Tenebraex Objective Flip Up Cover RRP £66.95
The Tenebraex objective flip-up cover provides the ultimate in simple, proven protection for your scope, optic, or camera system. Millions of covers are in active use by the world’s most discerning clients, protecting billions of dollars worth of equipment.
Tenebraex has designed the world's most trusted flip cover for virtually any optical device. Providing civilians with the same technology trusted by the world’s foremost militaries and special forces.
AB2156-FCR |
Vortex Crossfire II 6-18x44, Vortex Diamondback 3.5-10x50, Burris XTR II 5-25x50, Sightron SIH HS 3.5-10x50, Tract Optics Toric UHD 3-15x50, Sig Sauer TANGO6 4-24x50, Vortex Razor HD AMG 6-24x50, Tract Optics Toric UHD 30mm 4-20x50 |
44FCR-012BK1 | Vortex Razor HD LHT 3-15x42, Vortex Razor HD LH 3-15x42, Vortex Viper PST Gen II 3-15x44 |
50MMFC-FCV | Steiner T5Xi 3-15x50, Tangent Theta 3-15x50 |
BT5056-FCR | Bushnell XRS 4.5-30x50mm, Bushnell XRS II 4.5-30x50mm, Bushnell HDMR 3.5-21x50mm, Bushnell ERS 3.5-21x50mm, Bushnell DMR 3.5-21x50mm, Bushnell HDMR II 3.5-21x50mm, Bushnell Elite Tactical DMR IIi 3.5-21x50mm |
KH5042-FCR | Swarovski Z6i 1.7-10x42, Swarovski Z6 1.7-10x42, Swarovski Z8 1.7-13.3x42, Swarovski Z3 3-10x42, Swarovski Z8i 1.7-13.3x42 P, Kahles Helia 5 1.6-8x42i |
KH5052-FCR | Kahles Helia 2-10x50i, Kahles K312i 3-12x50, Kahles K318i 3.5-18x50i, Sig Sauer TANGO6 4-24x50, Sig Sauer Whiskey3 4-12 X50, ig Sauer Tango 4 6-24 x50, Sig Sauer Whiskey3 3-9 X50, Kahles Helia 5 1.6-8x42i, Swarovski Z6i 1.7-10x42, Swarovski Z6 1.7-10x42, Swarovski Z8 1.7-13.3x42, Swarovski Z3 3-10x42, warovski Z8i 1.7-13.3x42 |
50FCR-001RB1 | IOR 3.5-18x50, IOR Lutaz 3-25x50, Zeiss Victory 2.5-10x50, Premier Reticles 3-15x50, Schmidt & Bender 3-12x50 PM II/LP/MTC, Schmidt & Bender 3-12x50 PM II/LP, Steiner M5Xi 3-15x50, Schmidt & Bender 4-16x50 PM II/LP, Swarovski Z5 5-25x52 P, Kahles K418 4-18x50, Schmidt & Bender 4-16x50, Schmidt & Bender 5-20x50 PM II Ultra Short, Kahles K312 3-12x50, IOR RECON 4-28x50, Zeiss Victory V8 1.8-14x50, Schmidt & Bender 3-12X50 Zenith, Schmidt & Bender 3-12X50 Klassik, Schmidt & Bender 3-12x50 PM II/LP/MTC/LT, Schmidt & Bender 3-12x50 PM II, Schmidt & Bender 2.5-10x50 Polar T96 |
KH5658-ARD | Steiner M5Xi 5-25x56, Kahles Helia 2.4-12x56i, Sig Sauer Sierra 6 BDX 5-30x56, Kahles Helia 5 2.4-12x56i, Noblex N6 2.5-15x56, Noblex N5 3-15x56, Minox ZE 5-25X56, Leica ER5 3-15x56, Minox ZX 5-25X56, Minox ZX 3-15X56, Leica Magnus 2.4-16x56, Leica Magnus 2.4-16x56i, Kahles 1050i FT 10-50x56, Kahles 1050 10-50x56 MOAK, Steiner P4Xi 4-16x56, Kahles K624i 6-24x56, Kahles K525i 5-25x56, Swarovski X5 5-25x56 P |
SDO000-FCV | Trijicon ACOG 3.5x35 (SDO Round Flat Front, Trijicon SRS, Schmidt & Bender 1.1-8x24 PM II High Power, Schmidt & Bender 5-20x50 PM II Ultra Short, Hensoldt ZF 3.5-26x56 |
50fcr-001bk1 | Zeiss LRP S5 3-18x50mm, Zeiss Conquest V6 2-12x50, IOR 3.5-18x50, Zeiss Victory 2.5-10x50, Kahles K418 4-18x50, Kahles K312 3-12x50, IOR Lutaz 3-25x50, Schmidt & Bender 3-12X50 Zenith, Premier Reticles 3-15x50, Schmidt & Bender 3-12X50 Klassik, Steiner M5Xi 3-15x50, Sauer Sierra 3 6.5-20x52, Minox ZX 2-10X50, IOR RECON 4-28x50, Zeiss Victory V8 1.8-14x50, Schmidt & Bender 3-12x50 PM II, ZCO ZC420 4-20x50, Minox ZE 2-10X50, Zeiss Conquest V6 5-30x50, Zeiss Conquest V6 3-18x50, Zeiss Conquest V4 6-24x50, Zeiss Conquest V4 4-16x50, Swarovski Z5 5-25x52, Schmidt & Bender 4-16x50 PM II/P, Schmidt & Bender 4-16x50 PM II/LP, Schmidt & Bender 3-12x50 PM II/P Schmidt & Bender 3-12x50 PM II |
UAC030-FCR | Trijicon AccuPower 1-4x24, Trijicon AccuPoint 1-4x24, Sig Sauer TANGO6 1-6x24, GPO Passion 6x 1-6x24i, Vortex Viper PST 1-4x24, Nightforce NXS 1-4x24, Meopta Optika6 1-6x24, Vortex Crossfire II 1x24, Trijicon Huron 1-4x24, Trijicon Ascent 1-4x24, Trijicon AccuPoint 1-6x24, Leica Visus 1-4x24i, Leica Visus 1-4x24, Leica Magnus 1-6.3x24i, Leica Magnus 1-6.3x24, Leupold VX.R 1.25-4X20, Burris Four X 1-4x24, GPO GPOTAC 6X 1-6x24i, Zeiss Conquest V4 1-4x24, Vortex Crossfire II 1-4x24, GPO Passion 8x 1-8x24i, GPO Passion 5x 1-5x24, Zeiss Conquest V6 1.1-6x24, Vortex Strike Eagle 1-6x24, Leica Fortis 6 1-6x24i, Vortex Strike Eagle 1-8x24, Leupold VX-5 HD 1-5X24, Trijicon Credo/ Credo HX 1-4x24, Sig Sauer Tango 4 1-4x24, Trijicon Credo/ Credo HX 1-6x24, Nikon Blackforce 1-4 x24 IL Speedforce, Leupold VX-6/VX-6 HD 1-6X24 |
56ARD-001BK1 | IOR Patriot 9-36x56, ZCO ZC527 5-27x56, IOR Crusader 5.8-40x56, Zeiss LRP S5 5-25x56mm, Leupold Mark 5 HD 5-25x56 |
VV0050-FCR | Vortex Viper 6.5-20x50, Leica Fortis 6 2-12x50i, Leica ER5 4-20x50, Leica Visus 3-12x50i, Leica Visus 3-12x50, Hawke Frontier 5-30x50, Hawke Vantage 4-16x50, Leica Magnus 1.8-12x50, Vortex Viper 3.5-10x50, Vortex Viper PST 6.5-20x50, Swarovski Z8 2-16x50, Viper HS LR 4-16x50, Noblex N6 2-12x50, Noblex N5 2.4-12x50, Leica ERi 3-12x50i, Hawke Vantage 3-9x50, Hawke Vantage 3-12x50, Hawke Sidewinder 4-16x50, Hawke Frontier 3-15x50, Hawke Endurance 6-24x50, Hawke Endurance 4-16x50, Hawke Airmax 6-24x50, Hawke Airmax 4-16x50, Hawke Airmax 3-12x50, Hawke Vantage 2.5-10x50, Hawke Frontier 2.5-15x50, Hawke Endurance 2.5-10x50, Swarovski Z6i 3-18x50 P, Swarovski Z6 2-12x50, Vortex Viper 6-24x50, Swarovski Z6i 2-12x50, Leica Magnus 1.8-12x50i, Swarovski X5 3.5-18x50 P, Swarovski Z3 4-12x50, Hawke Vantage 4-12x50, Swarovski Z6i 5-30x50 P, Swarovski Z6 5-30x50 P, Swarovski Z6 3-18x50 P, Vortex Viper HS 4-16x50, Swarovski Z8i 2-16x50 P, Vortex Viper PST 6-24x50, Vortex Viper PST 4-16x50, Vortex Viper HST 6-24x50, Vortex Viper HS LR 6-24x50, Sig Sauer Sierra 3 4.5-14x50, Swarovski X5i 3.5-18x50 P |
50LTCC-FCR | Leupold Mark 4 LR/T 8.5-25x50, Leupold VX-Freedom 3-9x50, Leupold VX-3/VX-3i 6.5-20X50, Leupold Mark 4 ER/T 8.5-25x50, Leupold Mark 4 ER/T 4.5-14x50, Leupold VX.R 4-12x50, Leupold VX.R 3-9x50, Leupold Rifleman 3-9x50, Leupold VX-2 3-9x50, Leupold Mark 4 ER/T 6.5-20x50, Leupold VX-3/VX-3i 3.5-10X50, Leupold VX-2 4-12x50, Leupold VX-1 3-9x50, Leupold Mark 4 LR/T 4.5-14x50, Leupold Mark 4 LR/T 6.5-20x50 30mm M1, Leupold Mark 4 LR/T 6.5-20x50 30mm M1, Leupold VX-6/VX-6 HD 3-18X50, Leupold VX-3/VX-3i /VX-3i LRP 4.5-14X50 |
sb24ec-fcr | Schmidt & Bender 1-8x24 Exos, Schmidt & Bender 1-8x24 PM II ShortDot |
VR0024-FCR | Vortex Viper PST Gen II 1-6x24, Vortex Razor HD Gen II 1-6x24 |
VR0050-FCR | Trijicon AccuPoint 3-18x50, Vortex Razor HD Gen II 3-18x50, Sightron SVSSED 10-50x60, Sightron SIII FT 10-50X60, Vortex Razor HD Gen III 6-36x56mm, Sightron SSVED 10-50x60, Sightron SIII SS LR 10-50X60, Zeiss Victory V8 4.8-35x60, Sightron SSIII SS LR or FT, Vortex Razor HD Gen II 4.5-27x56, Vortex Viper 3.5-10x50, Vortex Razor HD Gen II 3-18x50, Vortex Viper 6.5-20x50, Vortex Viper HS LR 4-16x50, |
UAC016-FCR | vortex Razor HD Gen II 1-6x24 |
50NFCC-FCR | Trijicon AccuPoint 5-20x50, Nightforce NXS 3.5-15x50, Nightforce NXS 5.5-22x50, Trijicon Tenmile/Tenmile HX 5-25x50, rijicon Tenmile 4-24x50, IOR 4-14x50, Trijicon AccuPoint 4-24x50, IOR 6-24x50, Bushnell Elite Tactical 3.5-21x50mm, Trijicon Tenmile/Tenmile HX 6-24x50, Trijicon Credo/Credo HX 4-16x50, Nightforce SHV 4-14x50 F1, Bushnell Elite Tactical 4.5-30x50mm |
UAC024-FCR | Athlon ARES BTR 2.5-15x50, Vortex Razor HD 5-20x50, Steiner P4Xi 4-16x56, Athlon Midas Tac 6-24x50, Athlon ARES BTR 4.5-27x50 |
ZC5000-FCR | Vortex Razor HD LHT 4.5-22x50, March Tactical 10-60x52, Zeiss Conquest 3.5-10x50, Zeiss Conquest 4.5-14x50, March Tactical 5-32x52, Athlon ARES BTR 2.5-15x50, March Long Range 10-60x52, March Long Range 5-32x52, Athlon ARES BTR 4.5-27x50, Meopta Optika6 3-18x50, Zeiss Conquest 3-9x50, March Tactical 3-24x52 FFP, Vortex Razor HD LHT 3-15x50, Swarovski 3-12x50 Habicht, Sightron S-Tac 4-20x50, Vortex Golden Eagle HD 15-60x52, Athlon Midas Tac 6-24x50, Sightron SIII SS LR or FFP 6-24x50, Vortex Viper PST Gen II 5-25x50, |
UAC019-FCR | Swarovski Z6 2-12x50, Swarovski Z6 1-6x24, Swarovski Z6 3-18x50, Swarovski Z6i 1-6x24 EE, Swarovski Z6 2.5-15x44 P, Swarovski Z6 2.5-15x56, Swarovski X5 5-25x56, Swarovski Z6 1.7-10x42, Swarovski Z6 5-30x50, Swarovski X5 3.5-18x50 P, |
50ZR00-FCR | Trijicon AccuPoint 5-20x50 |
VR0056-ACR | Sightron SIII FT 10-50X60, Sightron SVSSED 10-50x60, Sightron SSVED 10-50x60, Sightron SSIII SS LR or FT, Sightron SIII SS LR 10-50X60, Vortex Razor HD Gen III 6-36x56mm, Zeiss Victory V8 4.8-35x60, Vortex Razor HD Gen II 4.5-27x56 |
VRHD50-FCR | Vortex Razor HD 5-20x50 |
UAC018-FCR | Vortex Viper PST 2.5-10x44, Vortex Viper HS 4-16x44 | Black, Vortex Viper HST 4-16X44, Vortex Viper HS 4-16x50, Vortex Viper HS 2.5-10x44, Vortex Viper 6-24x50,Vortex Viper PST 6-24x50, Vortex Viper PST 4-16x50, Vortex Viper PST 2.5-10x32, Vortex Viper PST 1-4x24, Vortex Viper HS LR 6-24x50 |
56CZC0-FCR | Hensoldt ZF 3.5-26x56, Hensoldt ZF 3-12x56, Hensoldt ZF 4-16x56, Zeiss Conquest 5-25x50, Zeiss Victory Diavari 6-24x56, Zeiss Conquest HD5 3-15x50, |
UAC017-FCR | Vortex Razor HD Gen II 4.5-27x56, Vortex Razor HD Gen II 3-18x50 |
UAC008-FCR | Eotech Vudu 5-25x50, Eotech Vudu 8-32x50, Vortex Viper 6.5-20x44, Leica ER5 4-20x50, Leica ER5 3-15x56, Zeiss Conquest V4 4-16x44, Bushnell HDMR II 3.5-21x50, Zeiss Conquest V4 6-24x50, Zeiss Conquest V4 4-16x50, Zeiss Conquest V4 3-12x56, Zeiss Conquest V4 1-4x24, Bushnell Elite Tactical DMR IIi 3.5-21x50mm |
UAC101-FCR | Minox ZE 5-25X56, Minox ZE 3-15X56, Minox ZE 2-10X50, Minox ZE 1-5X24, Minox ZX 5-25X56, Minox ZX 3-15X56, Minox ZX 2-10X50, Minox ZX 1-5X24, |
UAC006-FCR | Trijicon Credo/Credo HX 1-8x28, Meopta Optika6 3-18x50, Vortex Diamondback Tactical 6-24x50, Vortex Diamondback Tactical 4-16x44, Vortex Viper 6.5-20x44, Meopta Optika6 3-18x56, Trijicon Credo/ Credo HX 1-4x24, Sig Sauer Whiskey3 3-9 X40,Vortex Viper 6.5-20x50, Trijicon Ascent 1-4x24, Vortex Crossfire II 6-24x50, Trijicon AccuPower 5-50x56, Vortex Strike Eagle 3-18x44, Nightforce ATACR 7-35x56 F1, Trijicon VCOG 1-8x28, Trijicon AccuPower 1-4x24,ortex Diamondback 2-7x35, Hawke Frontier 5-30x50, Hawke Frontier 3-15x50, Hawke Frontier 2.5-15x50, Hawke Airmax 6-24x50, Hawke Airmax 4-16x50,Hawke Airmax 3-12x50, Trijicon Tenmile 5-50x56, Trijicon Tenmile 4-24x50, Trijicon Tenmile 4.5-30x56, Trijicon Huron 1-4x24, Trijicon Credo 2-10x36, Trijicon Accupower 4.5-30x56, Trijicon AccuPoint 4-24x50, Trijicon AccuPoint 3-18x50, Vortex Crossfire II 4-16x50, Vortex Crossfire II 3-12x56, Trijicon Tenmile HX 3-18x50, Sig Sauer Whiskey5 2-10X42, Nikon Prostaff 7 2.5-10x50, Nikon Prostaff 7 2.5-10x42, GPO Passion 4 3-12x56i, GPO Passion 4 3-12x56,Trijicon AccuPower 1-8x28, Vortex Razor HD Gen III 6-36x56mm, Sightron SIH HS 3-9x40, Sightron SIH HS 3.5-10x50, Sightron SIH HS 1.75-4x32, Sightron SIH FTS 4-12x40, Vortex Viper PST 6.5-20x50, Vortex Golden Eagle HD 15-60x52, Sig Sauer Tango 4 1-4x24, Nikon Prostaff 7 4-16x50, ikon Prostaff 7 4-16x42 SF, Nikon Prostaff 7 3-12x42 SF, Vortex Crossfire II 1-4x24,Vortex Razor HD AMG 6-24x50, Nightforce ATACR 5-25x56, Nikon Blackforce BLACK X1000 6-24x50 SF IL X-MOA, Nikon Blackforce BLACK X1000 6-24x50 SF IL X-MRAD, Nikon Blackforce BLACK X1000 4-16x50 SF IL X-MOA, Nikon Blackforce Black X1000- 4-16 X50 SF-MOA, Sig Sauer Tango 4 6-24x50, Sig Sauer Whiskey3 3-9 X50, Sig Sauer Whiskey3 4-12 X50, Sig Sauer Whiskey5 2.4-12 X56, Sig Sauer Whiskey5 3-15 x44, Sig Sauer Whiskey5 3-15 X52, Sig Sauer Whiskey5 5-25 X52, Trijicon Credo/ Credo HX 1-6x24, Vortex Strike Eagle 4-24x50, Nikon Blackforce 1-4 x24 IL Speedforce, Sig Sauer Tango 4 3-12 x42, Sig Sauer Tango 4 4-16 x44,Trijicon Credo/Credo HX 2.5-10x56, Trijicon Credo/Credo HX 2.5-15x42, Trijicon Credo/Credo HX 2.5-15x56, Trijicon Credo/Credo HX 4-16x50, Sig Sauer Whiskey3 4-12 X40, Trijicon Tenmile/Tenmile HX 3-18x44, Trijicon Tenmile/Tenmile HX 5-25x50, Trijicon Tenmile/Tenmile HX 6-24x50 |
Please Note: Shipping charges may be subject to additional surcharges if out of area or over weight restrictions.
Please Note: DPD SHIPMENTS REQUIRE THE CUSTOMER TO SHOW A PIN CODE ON DELIVERY - READ MORE: HERE
COURIERS
![]() |
![]() |
![]() |
![]() |
We use DPD , RoyalMail, TNT and UPS courier services for all our orders whether dispatching to the UK or International. As soon as your order has been dispatched you will receive an email with your unique tracking number.
IN-STORE ITEMS
These are items that we have in-stock and will be sent out for delivery as soon as possible. We aim to dispatch all orders within 1-2 working days, but during busy periods dispatch may be delayed by a day or so. If you would like to purchase the item in person then please call ahead to arrange an appointment: 01803 611 895.
PRE-ORDER ITEMS
These are usually items that are going to be out-of-stock for a number of weeks or are in short supply. By purchasing a Pre-Order Item you are in effect paying a deposit for your goods. As soon as the item is back in stock yours will be dispatched within 24 hours where possible. Please see individual product pages for current back-in-stock dates. In rare occasions, these dates can be changed by the manufacturers so we recommend staying in contact with Optics Warehouse depending on the product lead time.
INTERNATIONAL DELIVERY & TAXES
In addition to the above information If your delivery address is outside of the UK you may be subject to import duties and taxes, which are levied once a shipment reaches your country. Any such additional charges for customs clearance must be borne by you. You should note that customs policies vary widely from country to country. Optics Warehouse advises each customer to contact their local customs office for further information if they are in any way unsure of local duties or liabilities. Cross border shipments are subject to opening and inspection by customs authorities which means some packages may be opened and re-sealed.
NEED HELP?
If you require any further assistance, please call us on 01803 611 895 or email sales@opticswarehouse.co.uk
-
A NOTE ABOUT DPD SHIPMENTS:
- Please be advised that we have now introduced DPD Pins to all DPD orders from Optics Warehouse.
- If your shipment is being sent from Optics Warehouse via DPD you will be sent a Pin Code that must be shown to the courier upon delivery.
- The pincode is sent VIA email & TEXT message. A valid email address and mobile number must be provided at checkout. Emails will be sent from "Riviera House 3PL" - if you do not receive this email please check your junk or spam folders.
- Please note that if you do not display your pin code to the courier driver upon delivery, you will not be able to have your item and you may need to schedule another delivery date to show a valid pin.
- Please view the attached slides HERE for further information!
FIND YOUR SIZE AND MODEL: CLICK HERE