Nikko Stirling Diamond 1.5-6x44 30mm Illuminated #4 Dot Rifle Scope
Details
Nikko Stirling Diamond 1.5-6x44 30mm Illuminated #4 Dot Rifle Scope
The Nikko Stirling Diamond 1.5-6×44 is a quick compact scope is designed for fast game shooting and woodland deer stalking its low magnification range makes it the perfect choice for the shooter that wants to get up close and personal with its targets. The larger 44mm lense of this 1.5-6x magnification scope allows for greater light gathering abilities which are needed especially when shooting at dawn and dusk.
The 30mm tube of the Nikko Stirling is constructed from a one piece body which offers superb strength and a solid platform to stop an recoil issues. Turrets are fast finger adjustable and marked in 1/4 moa click for simple and easy click adjustments.
The Nikko Stirling Diamond 1.5-6×44 is a great choice for the hunter who is looking for a quality yet affordable fast game scope, the Nikko Stirling Diamond offers a fantastic field of view on both its low 1.5 power and its 6x magnification. This scope is ideal for the shooter who only gets to shoot their fast game rifle a couple of times a year but when they do want a scope they can rely on to get the job done.
Brand | Nikko Stirling |
---|---|
Product Name A-Z | Nikko Stirling Diamond 1.5-6x44 30mm Illuminated #4 Dot Rifle Scope |
SKU | NDSI15644 |
Highest Magnification | 1x-10x |
Illuminated Reticle | Yes |
Minimum Parallax | 100yd-∞ |
Objective Lens Diameter | 44mm |
Reticle Plane | Second |
Tube Diameter | 30 mm |
Turret Click Value | 1/4 MOA (0.25) |
Specs
Nikko Stirling Diamond 1.5-6x44 Specifications
Model | Magnification | Obj. Diameter (mm) | FOV (m at 100m) | Click Value | E/W range (MOA) | Eye Relief (mm) | Tube Diameter | Length (mm) | Weight (grams) | Parallax (m) | Illuminated Reticle | Reticle | |||||
High power | Low power | mm at 100m | Up/Down | Left/Right | High power | Low power | 1 inch | 30mm | Yes | No | |||||||
NDSI1424 | 1 - 4 | 24 | 10.1 | 40.3 | 15 | 50 | 50 | 75 | 85 | 257 | 520 | 91 | No.4 Dot | ||||
NDSI15644 | 1.5 - 6 | 42 | 6.1 | 24.4 | 15 | 40 | 40 | 85 | 100 | 297 | 567 | 91 | |||||
NDSI3942 | 3 - 9 | 42 | 4.3 | 12.8 | 7 | 30 | 30 | 85 | 100 | 310 | 539 | 91 | |||||
NDSI251050 | 2.5 - 10 | 50 | 3.3 | 13.1 | 7 | 30 | 30 | 100 | 100 | 328 | 552 | 91 | |||||
NDSI31256 | 3 - 12 | 56 | 3.1 | 12.3 | 7 | 30 | 30 | 90 | 110 | 340 | 680 | 91 | |||||
NDSI31242 | 3 - 12 | 42 | 3.1 | 12.3 | 7 | 30 | 30 | 90 | 90 | 91 | |||||||
NDSI31262 | 3 - 12 | 62 | 3.0 | 12.3 | 7 | 30 | 30 | 90 | 90 | 91 |
Features
Nikko Stirling Diamond 1.5-6x44 30mm Illuminated #4 Dot Features
- CNC machined parts
- Optical lens coatings for brightness
- Low profile adjustments
- Fast finger adjustable dials
- Rubber enhanced zoom ring
- Speed focused eyepiece
- Dark Forest Green enhancements
- One-piece body for strength